Todd Behring
USDA subsidy information for Todd Behring
Todd Behring received payments totaling $204,370 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $0 | $0 | $0 |
2000 | $0 | $0 | $6,307 | $6,307 |
2001 | $0 | $0 | $9,432 | $9,432 |
2002 | $0 | $0 | $1,446 | $1,446 |
2003 | $0 | $0 | $6,171 | $6,171 |
2004 | $0 | $0 | $7,005 | $7,005 |
2005 | $0 | $0 | $14,325 | $14,325 |
2006 | $0 | $0 | $7,840 | $7,840 |
2007 | $0 | $0 | $4,784 | $4,784 |
2008 | $0 | $0 | $4,784 | $4,784 |
2009 | $0 | $0 | $4,691 | $4,691 |
2010 | $0 | $0 | $4,691 | $4,691 |
2011 | $0 | $0 | $4,516 | $4,516 |
2012 | $0 | $0 | $5,128 | $5,128 |
2013 | $0 | $0 | $4,798 | $4,798 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $11,311 | $11,311 |
2016 | $0 | $0 | $4,848 | $4,848 |
2017 | $0 | $0 | $13,604 | $13,604 |
2018 | $0 | $0 | $14,659 | $14,659 |
2019 | $0 | $0 | $29,597 | $29,597 |
2020 | $0 | $0 | $29,749 | $29,749 |
2021 | $0 | $0 | $14,684 | $14,684 |
Total | $0 | $0 | $204,370 | $204,370 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Montmorency County, Michigan | $204,370.00 |
Total | $204,370 |