David L Prochnow

 

USDA subsidy information for David L Prochnow

David L Prochnow received payments totaling $6,134 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $0 $0
2000 $182 $0 $0 $182
2001 $182 $0 $0 $182
2002 $182 $0 $0 $182
2003 $182 $0 $0 $182
2004 $182 $0 $0 $182
2005 $182 $0 $0 $182
2006 $182 $0 $0 $182
2007 $182 $0 $0 $182
2008 $182 $0 $0 $182
2009 $182 $0 $0 $182
2010 $182 $0 $0 $182
2011 $182 $0 $0 $182
2012 $182 $0 $0 $182
2013 $427 $0 $0 $427
2014 $370 $0 $0 $370
2015 $370 $0 $0 $370
2016 $370 $0 $0 $370
2017 $370 $0 $0 $370
2018 $387 $0 $0 $387
2019 $370 $0 $0 $370
2020 $368 $0 $0 $368
2021 $368 $0 $0 $368
2022 $368 $0 $0 $368
2023 $0 $0 $0 $0
Total $6,134 $0 $0 $6,134

Counties where payments were made from

County Subsidy Payments 1995-2023
Seward County, Nebraska $6,134.00
Total $6,134
 

Farm Subsidies Education

AgMag