Mark Dotterer

 

USDA subsidy information for Mark Dotterer

Mark Dotterer received payments totaling $27,531 from 1995 through 2021

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2021
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $0 $0
2000 $0 $0 $1,825 $1,825
2001 $0 $0 $3,083 $3,083
2002 $0 $0 $184 $184
2003 $0 $1,063 $3,039 $4,102
2004 $0 $0 $7,660 $7,660
2005 $0 $0 $9,207 $9,207
2006 $0 $0 $1,470 $1,470
2007 $0 $0 $0 $0
2008 $0 $0 $0 $0
2009 $0 $0 $0 $0
2010 $0 $0 $0 $0
2011 $0 $0 $0 $0
2012 $0 $0 $0 $0
2013 $0 $0 $0 $0
2014 $0 $0 $0 $0
2015 $0 $0 $0 $0
2016 $0 $0 $0 $0
2017 $0 $0 $0 $0
2018 $0 $0 $0 $0
2019 $0 $0 $0 $0
2020 $0 $0 $0 $0
2021 $0 $0 $0 $0
Total $0 $1,063 $26,468 $27,531

Counties where payments were made from

County Subsidy Payments 1995-2021
Wayne County, Ohio $27,531.00
Total $27,531
 

Farm Subsidies Education

AgMag