Jackson Glenn Carter
USDA subsidy information for Jackson Glenn Carter
Jackson Glenn Carter received payments totaling $240,187 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $0 | $0 | $0 |
2000 | $0 | $0 | $0 | $0 |
2001 | $0 | $0 | $0 | $0 |
2002 | $0 | $0 | $0 | $0 |
2003 | $0 | $0 | $301 | $301 |
2004 | $0 | $0 | $130 | $130 |
2005 | $0 | $0 | $0 | $0 |
2006 | $0 | $0 | $0 | $0 |
2007 | $0 | $0 | $0 | $0 |
2008 | $0 | $0 | $2,679 | $2,679 |
2009 | $0 | $0 | $2,626 | $2,626 |
2010 | $0 | $21,121 | $2,626 | $23,747 |
2011 | $0 | $23,394 | $2,616 | $26,010 |
2012 | $0 | $1,623 | $4,142 | $5,765 |
2013 | $0 | $21,954 | $2,440 | $24,394 |
2014 | $9,420 | $2,888 | $1,346 | $13,654 |
2015 | $12,122 | $0 | $0 | $12,122 |
2016 | $9,420 | $0 | $4,066 | $13,486 |
2017 | $8,058 | $0 | $17,072 | $25,130 |
2018 | $9,420 | $494 | $8,921 | $18,835 |
2019 | $9,420 | $0 | $16,851 | $26,271 |
2020 | $9,420 | $0 | $18,837 | $28,257 |
2021 | $9,420 | $3,240 | $4,120 | $16,780 |
Total | $76,700 | $74,714 | $88,773 | $240,187 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Quay County, New Mexico | $236,415.00 |
Armstrong County, Texas | $3,772.00 |
Total | $240,187 |