Norman J Shea Jr

 

USDA subsidy information for Norman J Shea Jr

Norman J Shea Jr received payments totaling $11,343 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $0 $0
2000 $0 $0 $0 $0
2001 $0 $0 $1,038 $1,038
2002 $0 $0 $121 $121
2003 $0 $972 $1,655 $2,627
2004 $0 $0 $1,734 $1,734
2005 $0 $1,466 $3,460 $4,926
2006 $0 $0 $897 $897
2007 $0 $0 $0 $0
2008 $0 $0 $0 $0
2009 $0 $0 $0 $0
2010 $0 $0 $0 $0
2011 $0 $0 $0 $0
2012 $0 $0 $0 $0
2013 $0 $0 $0 $0
2014 $0 $0 $0 $0
2015 $0 $0 $0 $0
2016 $0 $0 $0 $0
2017 $0 $0 $0 $0
2018 $0 $0 $0 $0
2019 $0 $0 $0 $0
2020 $0 $0 $0 $0
2021 $0 $0 $0 $0
2022 $0 $0 $0 $0
2023 $0 $0 $0 $0
Total $0 $2,438 $8,905 $11,343

Counties where payments were made from

County Subsidy Payments 1995-2023
Adams County, Pennsylvania $11,343.00
Total $11,343
 

Farm Subsidies Education

AgMag