Daniel W Pingsterhaus

 

USDA subsidy information for Daniel W Pingsterhaus

Daniel W Pingsterhaus received payments totaling $64,148 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $0 $0
2000 $0 $0 $0 $0
2001 $0 $0 $4,743 $4,743
2002 $0 $0 $1,746 $1,746
2003 $0 $0 $2,842 $2,842
2004 $0 $0 $3,221 $3,221
2005 $0 $0 $7,757 $7,757
2006 $0 $0 $3,146 $3,146
2007 $0 $0 $1,283 $1,283
2008 $0 $0 $1,644 $1,644
2009 $0 $0 $1,289 $1,289
2010 $0 $0 $1,289 $1,289
2011 $0 $0 $1,289 $1,289
2012 $0 $0 $1,314 $1,314
2013 $0 $0 $1,503 $1,503
2014 $0 $0 $0 $0
2015 $0 $0 $0 $0
2016 $0 $0 $2,820 $2,820
2017 $0 $0 $2,650 $2,650
2018 $0 $0 $703 $703
2019 $0 $0 $10,610 $10,610
2020 $0 $0 $8,971 $8,971
2021 $0 $0 $3,338 $3,338
2022 $0 $0 $0 $0
2023 $0 $0 $1,990 $1,990
Total $0 $0 $64,148 $64,148

Counties where payments were made from

County Subsidy Payments 1995-2023
Clinton County, Illinois $64,148.00
Total $64,148
 

Farm Subsidies Education

AgMag