Nancy L Moore

 

USDA subsidy information for Nancy L Moore

Nancy L Moore received payments totaling $26,730 from 1995 through 2021

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2021
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $0 $0
2000 $0 $0 $0 $0
2001 $9,189 $0 $0 $9,189
2002 $11,561 $0 $0 $11,561
2003 $598 $0 $0 $598
2004 $598 $0 $0 $598
2005 $598 $0 $0 $598
2006 $598 $0 $0 $598
2007 $598 $0 $0 $598
2008 $598 $0 $0 $598
2009 $598 $0 $0 $598
2010 $598 $0 $0 $598
2011 $598 $0 $0 $598
2012 $598 $0 $0 $598
2013 $0 $0 $0 $0
2014 $0 $0 $0 $0
2015 $0 $0 $0 $0
2016 $0 $0 $0 $0
2017 $0 $0 $0 $0
2018 $0 $0 $0 $0
2019 $0 $0 $0 $0
2020 $0 $0 $0 $0
2021 $0 $0 $0 $0
Total $26,730 $0 $0 $26,730

Counties where payments were made from

County Subsidy Payments 1995-2021
Montgomery County, Virginia $26,730.00
Total $26,730
 

Farm Subsidies Education

AgMag