Randall Melson

 

USDA subsidy information for Randall Melson

Randall Melson received payments totaling $10,295 from 1995 through 2021

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2021
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $0 $0
2000 $0 $0 $0 $0
2001 $0 $0 $0 $0
2002 $0 $0 $0 $0
2003 $0 $0 $2,837 $2,837
2004 $0 $0 $269 $269
2005 $0 $0 $2,399 $2,399
2006 $0 $0 $624 $624
2007 $0 $0 $1,462 $1,462
2008 $0 $0 $1,559 $1,559
2009 $0 $0 $1,145 $1,145
2010 $0 $0 $0 $0
2011 $0 $0 $0 $0
2012 $0 $0 $0 $0
2013 $0 $0 $0 $0
2014 $0 $0 $0 $0
2015 $0 $0 $0 $0
2016 $0 $0 $0 $0
2017 $0 $0 $0 $0
2018 $0 $0 $0 $0
2019 $0 $0 $0 $0
2020 $0 $0 $0 $0
2021 $0 $0 $0 $0
Total $0 $0 $10,295 $10,295

Counties where payments were made from

County Subsidy Payments 1995-2021
Ada County, Idaho $2,837.00
Washington County, Idaho $3,450.00
Humboldt County, Iowa $4,008.00
Total $10,295
 

Farm Subsidies Education

AgMag