Thomas E Glover Jr
USDA subsidy information for Thomas E Glover Jr
Thomas E Glover Jr received payments totaling $270,259 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $0 | $0 | $0 |
2000 | $0 | $0 | $0 | $0 |
2001 | $0 | $272 | $0 | $272 |
2002 | $0 | $198 | $0 | $198 |
2003 | $0 | $181 | $0 | $181 |
2004 | $0 | $0 | $57 | $57 |
2005 | $0 | $351 | $57 | $408 |
2006 | $0 | $0 | $794 | $794 |
2007 | $2,000 | $0 | $972 | $2,972 |
2008 | $0 | $2,985 | $1,553 | $4,538 |
2009 | $0 | $0 | $1,723 | $1,723 |
2010 | $0 | $7,383 | $3,055 | $10,438 |
2011 | $0 | $7,266 | $4,512 | $11,778 |
2012 | $0 | $1,624 | $5,231 | $6,855 |
2013 | $0 | $0 | $0 | $0 |
2014 | $0 | $0 | $5,793 | $5,793 |
2015 | $0 | $34,383 | $1,015 | $35,398 |
2016 | $0 | $0 | $10,382 | $10,382 |
2017 | $0 | $10,169 | $12,469 | $22,638 |
2018 | $0 | $0 | $7,428 | $7,428 |
2019‡ | $0 | $0 | $83,435 | $83,435 |
2020 | $0 | $44,911 | $20,060 | $64,971 |
Total | $2,000 | $109,723 | $158,536 | $270,259 |
Crop Summary for Thomas E Glover Jr
Crop | Payments 1995-2020‡ |
---|---|
Livestock Subsidies | $77,117 |
Wheat Subsidies | $23,667 |
Peanut Subsidies | $12,663 |
Price Loss Coverage Payments | $6,239 |
Corn Subsidies | $5,119 |
Cotton Subsidies | $4,910 |
Soybean Subsidies | $4,252 |
Oat Subsidies | $2,084 |
Sorghum Subsidies | $1,488 |
Barley Subsidies | $858 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.