William S Wagoner III

 

USDA subsidy information for William S Wagoner III

William S Wagoner III received payments totaling $29,275 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $0 $0
2000 $0 $0 $0 $0
2001 $0 $0 $0 $0
2002 $0 $0 $0 $0
2003 $3,289 $0 $0 $3,289
2004 $3,289 $0 $0 $3,289
2005 $3,289 $0 $0 $3,289
2006 $3,289 $0 $0 $3,289
2007 $3,289 $0 $0 $3,289
2008 $3,289 $0 $0 $3,289
2009 $3,289 $0 $0 $3,289
2010 $3,289 $0 $0 $3,289
2011 $0 $0 $62 $62
2012 $0 $0 $64 $64
2013 $0 $0 $58 $58
2014 $0 $0 $0 $0
2015 $0 $0 $0 $0
2016 $0 $0 $117 $117
2017 $0 $0 $114 $114
2018 $0 $0 $0 $0
2019 $0 $0 $1,821 $1,821
2020 $0 $0 $431 $431
2021 $0 $0 $296 $296
2022 $0 $0 $0 $0
2023 $0 $0 $0 $0
Total $26,312 $0 $2,963 $29,275

Counties where payments were made from

County Subsidy Payments 1995-2023
Lyon County, Kentucky $29,275.00
Total $29,275
 

Farm Subsidies Education

AgMag