Patrick E Durand

 

USDA subsidy information for Patrick E Durand

Patrick E Durand received payments totaling $2,632 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $0 $0
2000 $0 $0 $0 $0
2001 $0 $0 $294 $294
2002 $0 $0 $448 $448
2003 $0 $0 $440 $440
2004 $0 $0 $241 $241
2005 $0 $0 $166 $166
2006 $0 $0 $145 $145
2007 $0 $0 $159 $159
2008 $0 $0 $126 $126
2009 $0 $0 $124 $124
2010 $0 $0 $124 $124
2011 $0 $0 $124 $124
2012 $0 $0 $126 $126
2013 $0 $0 $115 $115
2014 $0 $0 $0 $0
2015 $0 $0 $0 $0
2016 $0 $0 $0 $0
2017 $0 $0 $0 $0
2018 $0 $0 $0 $0
2019 $0 $0 $0 $0
2020 $0 $0 $0 $0
2021 $0 $0 $0 $0
2022 $0 $0 $0 $0
2023 $0 $0 $0 $0
Total $0 $0 $2,632 $2,632

Counties where payments were made from

County Subsidy Payments 1995-2023
Saint Martin Parish, Louisiana $2,632.00
Total $2,632
 

Farm Subsidies Education

AgMag