Nancy H Gaston
USDA subsidy information for Nancy H Gaston
Nancy H Gaston received payments totaling $45,566 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $0 | $0 | $0 |
2000 | $0 | $0 | $0 | $0 |
2001 | $0 | $0 | $0 | $0 |
2002 | $9,621 | $0 | $29 | $9,650 |
2003 | $8,768 | $0 | $37 | $8,805 |
2004 | $853 | $0 | $776 | $1,629 |
2005 | $853 | $0 | $867 | $1,720 |
2006 | $853 | $0 | $867 | $1,720 |
2007 | $853 | $0 | $776 | $1,629 |
2008 | $853 | $0 | $776 | $1,629 |
2009 | $853 | $0 | $759 | $1,612 |
2010 | $853 | $0 | $759 | $1,612 |
2011 | $1,218 | $0 | $759 | $1,977 |
2012 | $1,218 | $0 | $776 | $1,994 |
2013 | $818 | $0 | $709 | $1,527 |
2014 | $818 | $0 | $0 | $818 |
2015 | $818 | $0 | $0 | $818 |
2016 | $818 | $0 | $1,030 | $1,848 |
2017 | $818 | $0 | $2,380 | $3,198 |
2018 | $818 | $0 | $1,132 | $1,950 |
2019‡ | $818 | $0 | $612 | $1,430 |
2020 | $0 | $0 | $0 | $0 |
Total | $32,522 | $0 | $13,044 | $45,566 |
Crop Summary for Nancy H Gaston
Crop | Payments 1995-2020‡ |
---|---|
Wheat Subsidies | $9,903 |
Sorghum Subsidies | $2,137 |
Price Loss Coverage Payments | $612 |
Oat Subsidies | $392 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.