Richard States
USDA subsidy information for Richard States
Richard States received payments totaling $108,789 from 1995 through 2019'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2019‡ |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $0 | $0 | $0 |
2000 | $0 | $0 | $0 | $0 |
2001 | $0 | $0 | $0 | $0 |
2002 | $0 | $0 | $0 | $0 |
2003 | $0 | $0 | $0 | $0 |
2004 | $0 | $0 | $0 | $0 |
2005 | $0 | $0 | $0 | $0 |
2006 | $0 | $0 | $0 | $0 |
2007 | $0 | $0 | $0 | $0 |
2008 | $0 | $0 | $4,838 | $4,838 |
2009 | $0 | $0 | $27,437 | $27,437 |
2010 | $0 | $0 | $5,840 | $5,840 |
2011 | $0 | $0 | $4,743 | $4,743 |
2012 | $0 | $0 | $16,798 | $16,798 |
2013 | $0 | $0 | $9,729 | $9,729 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $423 | $423 |
2016 | $0 | $0 | $10,354 | $10,354 |
2017 | $0 | $0 | $11,011 | $11,011 |
2018 | $0 | $0 | $12,533 | $12,533 |
2019‡ | $0 | $0 | $5,082 | $5,082 |
Total | $0 | $0 | $108,789 | $108,789 |
Crop Summary for Richard States
Crop | Payments 1995-2019‡ |
---|---|
Dairy Program Subsidies | $52,854 |
Corn Subsidies | $40,779 |
Soybean Subsidies | $8,595 |
Wheat Subsidies | $4,582 |
Barley Subsidies | $1,345 |
Oat Subsidies | $634 |
‡ Data for 2019 is incomplete and only includes Market Facilitation Program payments made between January 1, 2019 and October 31, 2019.