Andrew Bredeweg
USDA subsidy information for Andrew Bredeweg
Andrew Bredeweg received payments totaling $186,535 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $0 | $0 | $0 |
2000 | $0 | $0 | $0 | $0 |
2001 | $0 | $0 | $0 | $0 |
2002 | $0 | $4,223 | $7,327 | $11,550 |
2003 | $330 | $0 | $6,519 | $6,849 |
2004 | $4,161 | $0 | $15,142 | $19,303 |
2005 | $202 | $0 | $19,231 | $19,433 |
2006 | $202 | $0 | $8,920 | $9,122 |
2007 | $202 | $0 | $4,464 | $4,666 |
2008 | $202 | $1,957 | $4,455 | $6,614 |
2009 | $202 | $0 | $4,363 | $4,565 |
2010 | $202 | $0 | $4,363 | $4,565 |
2011 | $202 | $0 | $4,363 | $4,565 |
2012 | $202 | $13,453 | $4,517 | $18,172 |
2013 | $202 | $6,807 | $4,128 | $11,137 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $2,640 | $0 | $2,640 |
2016 | $0 | $0 | $2,047 | $2,047 |
2017 | $0 | $0 | $7,621 | $7,621 |
2018 | $0 | $0 | $3,444 | $3,444 |
2019‡ | $0 | $0 | $19,158 | $19,158 |
2020 | $0 | $0 | $31,083 | $31,083 |
Total | $6,309 | $29,080 | $151,146 | $186,535 |
Crop Summary for Andrew Bredeweg
Crop | Payments 1995-2020‡ |
---|---|
Corn Subsidies | $92,239 |
Livestock Subsidies | $7,714 |
Soybean Subsidies | $7,020 |
Wheat Subsidies | $1,621 |
Price Loss Coverage Payments | $895 |
Sorghum Subsidies | $2 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.