Andrew J Titus
USDA subsidy information for Andrew J Titus
Andrew J Titus received payments totaling $457,547 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $0 | $0 | $0 |
2000 | $0 | $0 | $0 | $0 |
2001 | $0 | $0 | $0 | $0 |
2002 | $0 | $0 | $0 | $0 |
2003 | $0 | $0 | $0 | $0 |
2004 | $0 | $0 | $1,570 | $1,570 |
2005 | $0 | $2,549 | $33 | $2,583 |
2006 | $0 | $0 | $10,387 | $10,387 |
2007 | $0 | $0 | $838 | $838 |
2008 | $0 | $7,716 | $0 | $7,716 |
2009 | $0 | $0 | $37,856 | $37,856 |
2010 | $0 | $0 | $1,766 | $1,766 |
2011 | $0 | $0 | $0 | $0 |
2012 | $0 | $0 | $0 | $0 |
2013 | $0 | $0 | $0 | $0 |
2014 | $0 | $9,960 | $0 | $9,960 |
2015 | $0 | $4,290 | $0 | $4,290 |
2016 | $0 | $0 | $0 | $0 |
2017 | $0 | $2,521 | $0 | $2,521 |
2018 | $0 | $116,750 | $21,166 | $137,916 |
2019 | $0 | $0 | $11,406 | $11,406 |
2020 | $0 | $10,392 | $125,365 | $135,757 |
2021 | $0 | $4,643 | $88,339 | $92,982 |
Total | $0 | $158,821 | $298,726 | $457,547 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Humboldt County, California | $457,547.00 |
Total | $457,547 |