Douglas R Marriott

 

USDA subsidy information for Douglas R Marriott

Douglas R Marriott received payments totaling $129,174 from 1995 through 2021

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2021
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $0 $0
2000 $0 $0 $0 $0
2001 $0 $0 $0 $0
2002 $0 $8,042 $33,547 $41,589
2003 $489 $0 $31,710 $32,199
2004 $489 $0 $16,744 $17,233
2005 $489 $0 $12,849 $13,338
2006 $489 $0 $21,493 $21,982
2007 $489 $0 $2,345 $2,834
2008 $0 $0 $0 $0
2009 $0 $0 $0 $0
2010 $0 $0 $0 $0
2011 $0 $0 $0 $0
2012 $0 $0 $0 $0
2013 $0 $0 $0 $0
2014 $0 $0 $0 $0
2015 $0 $0 $0 $0
2016 $0 $0 $0 $0
2017 $0 $0 $0 $0
2018 $0 $0 $0 $0
2019 $0 $0 $0 $0
2020 $0 $0 $0 $0
2021 $0 $0 $0 $0
Total $2,445 $8,042 $118,687 $129,174

Counties where payments were made from

County Subsidy Payments 1995-2021
Allegany County, New York $129,174.00
Total $129,174
 

Farm Subsidies Education

AgMag