Jay Leverett
USDA subsidy information for Jay Leverett
Jay Leverett received payments totaling $232,125 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $0 | $0 | $0 |
2000 | $0 | $0 | $0 | $0 |
2001 | $0 | $0 | $0 | $0 |
2002 | $0 | $0 | $0 | $0 |
2003 | $0 | $0 | $0 | $0 |
2004 | $4,074 | $0 | $0 | $4,074 |
2005 | $0 | $0 | $0 | $0 |
2006 | $0 | $0 | $0 | $0 |
2007 | $0 | $0 | $0 | $0 |
2008 | $0 | $0 | $0 | $0 |
2009 | $0 | $0 | $0 | $0 |
2010 | $0 | $0 | $0 | $0 |
2011 | $0 | $0 | $0 | $0 |
2012 | $0 | $0 | $0 | $0 |
2013 | $0 | $0 | $0 | $0 |
2014 | $0 | $42,926 | $0 | $42,926 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $0 | $0 |
2017 | $0 | $0 | $0 | $0 |
2018 | $0 | $8,724 | $0 | $8,724 |
2019 | $0 | $136,330 | $5,485 | $141,815 |
2020 | $0 | $5,726 | $23,881 | $29,607 |
2021 | $0 | $0 | $4,979 | $4,979 |
Total | $4,074 | $193,706 | $34,345 | $232,125 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Armstrong County, Texas | $232,125.00 |
Total | $232,125 |