Robert Trevor Lisle
USDA subsidy information for Robert Trevor Lisle
Robert Trevor Lisle received payments totaling $864,394 from 1995 through 2019'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2019‡ |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $0 | $0 | $0 |
2000 | $0 | $0 | $0 | $0 |
2001 | $0 | $0 | $0 | $0 |
2002 | $0 | $0 | $0 | $0 |
2003 | $0 | $0 | $6,694 | $6,694 |
2004 | $0 | $0 | $4,728 | $4,728 |
2005 | $0 | $1,081 | $4,728 | $5,809 |
2006 | $0 | $3,228 | $5,867 | $9,095 |
2007 | $0 | $10,981 | $5,867 | $16,848 |
2008 | $0 | $2,382 | $14,846 | $17,228 |
2009 | $0 | $3,294 | $11,638 | $14,932 |
2010 | $0 | $12,258 | $42,529 | $54,787 |
2011 | $0 | $66,896 | $14,795 | $81,691 |
2012 | $0 | $20,136 | $22,668 | $42,804 |
2013 | $3,193 | $61,030 | $18,264 | $82,487 |
2014 | $0 | $204,243 | $6,165 | $210,408 |
2015 | $0 | $78,888 | $5,873 | $84,761 |
2016 | $0 | $0 | $27,151 | $27,151 |
2017 | $0 | $10,403 | $55,906 | $66,309 |
2018 | $0 | $76,391 | $28,569 | $104,960 |
2019‡ | $0 | $0 | $33,703 | $33,703 |
Total | $3,193 | $551,211 | $309,991 | $864,394 |
Crop Summary for Robert Trevor Lisle
Crop | Payments 1995-2019‡ |
---|---|
Livestock Subsidies | $347,218 |
Wheat Subsidies | $275,499 |
Sorghum Subsidies | $758 |
Barley Subsidies | $28 |
Oat Subsidies | $3 |
‡ Data for 2019 is incomplete and only includes Market Facilitation Program payments made between January 1, 2019 and October 31, 2019.