USDA subsidy information for Russell Renner
Payment Breakdown
Subsidy Program | Total Payments 1995-2020‡ |
---|
Total USDA - Subsidies | $17,608 |
Subtotal, Farming Subsidies | $15,725 |
Subtotal, Disaster Payments | $1,883 |
Commodity subsidy breakdown
Subsidy Program | Total Payments 1995-2020‡ |
---|
Subtotal, Farming Subsidies | $15,725 |
Total Dairy Program | $15,725 |
Milk Income Loss Contract Payment | $11,882 |
Milk Income Loss Transitional Payment | $3,844 |
Disaster subsidy breakdown
Subsidy Program | Total Payments 1995-2020‡ |
---|
Subtotal, Disaster Payments | $1,883 |
Livestock Disaster / Emergency | $1,883 |
Livestock Compensation Program | $1,883 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.