Jerry Egami
USDA subsidy information for Jerry Egami
Jerry Egami received payments totaling $2,670,381 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $0 | $0 | $0 |
2000 | $0 | $0 | $0 | $0 |
2001 | $0 | $0 | $0 | $0 |
2002 | $0 | $0 | $0 | $0 |
2003 | $0 | $21,902 | $0 | $21,902 |
2004 | $0 | $18,098 | $0 | $18,098 |
2005 | $0 | $0 | $0 | $0 |
2006 | $0 | $0 | $0 | $0 |
2007 | $0 | $0 | $0 | $0 |
2008 | $0 | $27,654 | $0 | $27,654 |
2009 | $0 | $0 | $0 | $0 |
2010 | $0 | $400,000 | $0 | $400,000 |
2011 | $0 | $100,000 | $0 | $100,000 |
2012 | $0 | $105,348 | $0 | $105,348 |
2013 | $0 | $193,039 | $0 | $193,039 |
2014 | $0 | $252,567 | $0 | $252,567 |
2015 | $41,017 | $259,254 | $0 | $300,271 |
2016 | $21,236 | $2,146 | $0 | $23,382 |
2017 | $21,236 | $116,375 | $0 | $137,611 |
2018 | $21,236 | $234,000 | $0 | $255,236 |
2019 | $21,236 | $133,834 | $0 | $155,070 |
2020 | $21,236 | $117,625 | $289,138 | $427,999 |
2021 | $0 | $234,857 | $17,347 | $252,204 |
Total | $147,197 | $2,216,699 | $306,485 | $2,670,381 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Hawaii County, Hawaii | $2,670,381.00 |
Total | $2,670,381 |