Howard O Spann

 

USDA subsidy information for Howard O Spann

Howard O Spann received payments totaling $70,177 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $0 $0
2000 $0 $0 $0 $0
2001 $0 $0 $0 $0
2002 $0 $0 $0 $0
2003 $0 $0 $0 $0
2004 $0 $0 $0 $0
2005 $0 $0 $0 $0
2006 $4,208 $0 $0 $4,208
2007 $2,117 $0 $0 $2,117
2008 $2,117 $0 $0 $2,117
2009 $2,117 $0 $0 $2,117
2010 $2,117 $0 $0 $2,117
2011 $2,117 $0 $0 $2,117
2012 $2,117 $0 $0 $2,117
2013 $2,117 $0 $0 $2,117
2014 $2,117 $0 $0 $2,117
2015 $2,117 $0 $0 $2,117
2016 $4,451 $0 $0 $4,451
2017 $10,014 $0 $0 $10,014
2018 $5,406 $0 $0 $5,406
2019 $5,406 $0 $0 $5,406
2020 $5,406 $0 $0 $5,406
2021 $5,411 $0 $0 $5,411
2022 $5,411 $0 $0 $5,411
2023 $5,411 $0 $0 $5,411
Total $70,177 $0 $0 $70,177

Counties where payments were made from

County Subsidy Payments 1995-2023
Catahoula Parish, Louisiana $70,177.00
Total $70,177
 

Farm Subsidies Education

AgMag