Sonstegard Family Farms
USDA subsidy information for Sonstegard Family Farms
Addresses on file with USDA for Sonstegard Family Farms
USDA county office from which subsidies were paid: | Subsidy Payments 1995-2020‡ |
Most recent address on file in USDA county office |
---|---|---|
Osceola County, Iowa | $3,062,259 | Sonstegard Family Farms Windom, MN 56101 |
O'Brien County, Iowa | $137,686 | Sonstegard Family Farms Windom, MN 56101 |
Dickinson County, Iowa | $56,504 | Sonstegard Family Farms Windom, MN 56101 |
Renville County, Minnesota | $25,060 | Sonstegard Family Farms Sheldon, IA 51201 |
Emmet County, Iowa | $9,702 | Sonstegard Family Farms Windom, MN 56101 |
Total | $3,291,211 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.