Jed Johnson
USDA subsidy information for Jed Johnson
Jed Johnson received payments totaling $177,085 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $0 | $0 | $0 |
2000 | $0 | $0 | $0 | $0 |
2001 | $0 | $0 | $0 | $0 |
2002 | $0 | $0 | $0 | $0 |
2003 | $0 | $0 | $0 | $0 |
2004 | $0 | $0 | $0 | $0 |
2005 | $0 | $0 | $0 | $0 |
2006 | $0 | $0 | $0 | $0 |
2007 | $0 | $0 | $0 | $0 |
2008 | $0 | $0 | $0 | $0 |
2009 | $0 | $0 | $431 | $431 |
2010 | $0 | $0 | $3,108 | $3,108 |
2011 | $0 | $0 | $4,996 | $4,996 |
2012 | $0 | $0 | $5,101 | $5,101 |
2013 | $0 | $0 | $5,318 | $5,318 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $11,125 | $11,125 |
2017 | $0 | $0 | $21,015 | $21,015 |
2018 | $0 | $709 | $21,212 | $21,921 |
2019‡ | $0 | $0 | $70,897 | $70,897 |
2020 | $0 | $0 | $33,173 | $33,173 |
Total | $0 | $709 | $176,376 | $177,085 |
Crop Summary for Jed Johnson
Crop | Payments 1995-2020‡ |
---|---|
Corn Subsidies | $42,650 |
Soybean Subsidies | $26,450 |
Wheat Subsidies | $2,343 |
Livestock Subsidies | $1,447 |
Sorghum Subsidies | $857 |
Oat Subsidies | $6 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.