Lorie Franz
USDA subsidy information for Lorie Franz
Lorie Franz received payments totaling $113,666 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $0 | $0 | $0 |
2000 | $0 | $0 | $0 | $0 |
2001 | $0 | $0 | $0 | $0 |
2002 | $0 | $0 | $0 | $0 |
2003 | $0 | $540 | $0 | $540 |
2004 | $0 | $0 | $0 | $0 |
2005 | $0 | $0 | $0 | $0 |
2006 | $0 | $0 | $0 | $0 |
2007 | $0 | $0 | $0 | $0 |
2008 | $0 | $476 | $0 | $476 |
2009 | $0 | $0 | $0 | $0 |
2010 | $0 | $6,273 | $0 | $6,273 |
2011 | $0 | $4,830 | $0 | $4,830 |
2012 | $0 | $5,619 | $0 | $5,619 |
2013 | $0 | $2,577 | $199 | $2,776 |
2014 | $0 | $38,782 | $0 | $38,782 |
2015 | $0 | $17,966 | $0 | $17,966 |
2016 | $0 | $6,060 | $0 | $6,060 |
2017 | $0 | $0 | $0 | $0 |
2018 | $0 | $5,309 | $0 | $5,309 |
2019 | $0 | $735 | $0 | $735 |
2020 | $0 | $12,231 | $12,069 | $24,300 |
2021 | $0 | $0 | $0 | $0 |
Total | $0 | $101,398 | $12,268 | $113,666 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Gillespie County, Texas | $113,666.00 |
Total | $113,666 |