Richard Freeman

 

USDA subsidy information for Richard Freeman

Richard Freeman received payments totaling $314,809 from 1995 through 2021

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2021
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $0 $0
2000 $0 $0 $0 $0
2001 $0 $0 $0 $0
2002 $0 $0 $0 $0
2003 $0 $0 $0 $0
2004 $0 $12,646 $0 $12,646
2005 $0 $10,712 $0 $10,712
2006 $0 $12,463 $0 $12,463
2007 $0 $14,600 $0 $14,600
2008 $0 $24,108 $0 $24,108
2009 $0 $0 $0 $0
2010 $0 $28,327 $0 $28,327
2011 $0 $68,500 $0 $68,500
2012 $0 $17,491 $0 $17,491
2013 $0 $20,723 $0 $20,723
2014 $0 $27,097 $0 $27,097
2015 $0 $0 $0 $0
2016 $0 $0 $0 $0
2017 $0 $0 $0 $0
2018 $0 $0 $0 $0
2019 $0 $17,978 $8,409 $26,387
2020 $0 $48,951 $2,803 $51,754
2021 $0 $0 $0 $0
Total $0 $303,596 $11,213 $314,809

Counties where payments were made from

County Subsidy Payments 1995-2021
Bamberg County, South Carolina $314,809.00
Total $314,809
 

Farm Subsidies Education

AgMag