Eric Lahlum
USDA subsidy information for Eric Lahlum
Eric Lahlum received payments totaling $347,535 from 1995 through 2019'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2019‡ |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $0 | $0 | $0 |
2000 | $0 | $0 | $0 | $0 |
2001 | $0 | $0 | $0 | $0 |
2002 | $0 | $0 | $0 | $0 |
2003 | $0 | $0 | $0 | $0 |
2004 | $0 | $0 | $3,158 | $3,158 |
2005 | $0 | $0 | $4,947 | $4,947 |
2006 | $0 | $0 | $8,957 | $8,957 |
2007 | $0 | $0 | $9,697 | $9,697 |
2008 | $0 | $5,356 | $14,219 | $19,575 |
2009 | $0 | $0 | $11,148 | $11,148 |
2010 | $0 | $47,123 | $18,616 | $65,739 |
2011 | $0 | $2,990 | $11,125 | $14,115 |
2012 | $0 | $0 | $11,352 | $11,352 |
2013 | $0 | $4,532 | $10,377 | $14,909 |
2014 | $0 | $0 | $23,649 | $23,649 |
2015 | $0 | $0 | $378 | $378 |
2016 | $0 | $0 | $40,217 | $40,217 |
2017 | $0 | $0 | $9,905 | $9,905 |
2018 | $0 | $0 | $19,590 | $19,590 |
2019‡ | $0 | $0 | $90,199 | $90,199 |
Total | $0 | $60,001 | $287,534 | $347,535 |
Crop Summary for Eric Lahlum
Crop | Payments 1995-2019‡ |
---|---|
Soybean Subsidies | $102,672 |
Corn Subsidies | $83,705 |
Wheat Subsidies | $37,259 |
Barley Subsidies | $16,309 |
Sunflower Subsidies | $13,272 |
Livestock Subsidies | $351 |
‡ Data for 2019 is incomplete and only includes Market Facilitation Program payments made between January 1, 2019 and October 31, 2019.