Adam P Faust
USDA subsidy information for Adam P Faust
Adam P Faust received payments totaling $155,848 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $0 | $0 | $0 |
2000 | $0 | $0 | $0 | $0 |
2001 | $0 | $0 | $0 | $0 |
2002 | $0 | $0 | $0 | $0 |
2003 | $0 | $0 | $0 | $0 |
2004 | $0 | $0 | $250 | $250 |
2005 | $0 | $0 | $1,759 | $1,759 |
2006 | $0 | $0 | $3,088 | $3,088 |
2007 | $0 | $0 | $931 | $931 |
2008 | $0 | $0 | $295 | $295 |
2009 | $0 | $0 | $6,053 | $6,053 |
2010 | $0 | $0 | $811 | $811 |
2011 | $0 | $812 | $320 | $1,132 |
2012 | $0 | $0 | $3,324 | $3,324 |
2013 | $0 | $0 | $2,482 | $2,482 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $899 | $899 |
2016 | $0 | $0 | $572 | $572 |
2017 | $0 | $0 | $63 | $63 |
2018 | $0 | $0 | $14,492 | $14,492 |
2019 | $0 | $0 | $17,404 | $17,404 |
2020 | $0 | $7,901 | $46,468 | $54,369 |
2021 | $0 | $2,038 | $45,887 | $47,924 |
Total | $0 | $10,751 | $145,097 | $155,848 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Calumet County, Wisconsin | $155,848.00 |
Total | $155,848 |