Providence Dairy LLC
USDA subsidy information for Providence Dairy LLC
Providence Dairy LLC received payments totaling $667,055 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $0 | $0 | $0 |
2000 | $0 | $0 | $0 | $0 |
2001 | $0 | $0 | $0 | $0 |
2002 | $0 | $0 | $0 | $0 |
2003 | $0 | $0 | $0 | $0 |
2004 | $0 | $0 | $4,410 | $4,410 |
2005 | $0 | $0 | $102 | $102 |
2006 | $0 | $0 | $23,275 | $23,275 |
2007 | $0 | $0 | $2,197 | $2,197 |
2008 | $0 | $10,418 | $0 | $10,418 |
2009 | $0 | $0 | $70,457 | $70,457 |
2010 | $0 | $0 | $3,994 | $3,994 |
2011 | $0 | $0 | $0 | $0 |
2012 | $0 | $0 | $30,032 | $30,032 |
2013 | $0 | $0 | $18,811 | $18,811 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $0 | $0 |
2017 | $0 | $0 | $0 | $0 |
2018 | $0 | $0 | $73,786 | $73,786 |
2019‡ | $0 | $0 | $68,708 | $68,708 |
2020 | $0 | $0 | $360,866 | $360,866 |
Total | $0 | $10,418 | $656,637 | $667,055 |
Crop Summary for Providence Dairy LLC
Crop | Payments 1995-2020‡ |
---|---|
Dairy Program Subsidies | $265,812 |
Livestock Subsidies | $64,300 |
Corn Subsidies | $2,445 |
Price Loss Coverage Payments | $650 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.