Judith Clayton-samson
USDA subsidy information for Judith Clayton-samson
Judith Clayton-samson received payments totaling $147 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $0 | $0 | $0 |
2000 | $0 | $0 | $0 | $0 |
2001 | $0 | $0 | $0 | $0 |
2002 | $0 | $0 | $0 | $0 |
2003 | $0 | $0 | $0 | $0 |
2004 | $0 | $0 | $0 | $0 |
2005 | $0 | $0 | $0 | $0 |
2006 | $0 | $0 | $0 | $0 |
2007 | $0 | $0 | $0 | $0 |
2008 | $0 | $0 | $0 | $0 |
2009 | $0 | $0 | $33 | $33 |
2010 | $0 | $0 | $0 | $0 |
2011 | $0 | $0 | $0 | $0 |
2012 | $0 | $0 | $0 | $0 |
2013 | $0 | $0 | $0 | $0 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $10 | $10 |
2017 | $0 | $0 | $39 | $39 |
2018 | $0 | $0 | $39 | $39 |
2019 | $0 | $0 | $10 | $10 |
2020 | $0 | $0 | $16 | $16 |
2021 | $0 | $0 | $0 | $0 |
Total | $0 | $0 | $147 | $147 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Washington County, Rhode Island | $147.00 |
Total | $147 |