Brian D Goodridge

 

USDA subsidy information for Brian D Goodridge

Brian D Goodridge received payments totaling $17,730 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $0 $0
2000 $0 $0 $0 $0
2001 $0 $0 $0 $0
2002 $0 $0 $0 $0
2003 $0 $0 $0 $0
2004 $1,644 $0 $0 $1,644
2005 $1,487 $0 $0 $1,487
2006 $1,644 $0 $0 $1,644
2007 $1,644 $0 $0 $1,644
2008 $1,487 $0 $0 $1,487
2009 $1,513 $0 $0 $1,513
2010 $1,544 $0 $0 $1,544
2011 $1,644 $0 $0 $1,644
2012 $1,569 $0 $0 $1,569
2013 $1,644 $0 $0 $1,644
2014 $0 $0 $0 $0
2015 $0 $0 $0 $0
2016 $0 $0 $0 $0
2017 $0 $287 $0 $287
2018 $0 $0 $0 $0
2019 $0 $0 $0 $0
2020 $0 $0 $1,439 $1,439
2021 $0 $0 $183 $183
2022 $0 $0 $0 $0
2023 $0 $0 $0 $0
Total $15,820 $287 $1,623 $17,730

Counties where payments were made from

County Subsidy Payments 1995-2023
Allegany County, New York $17,730.00
Total $17,730
 

Farm Subsidies Education

AgMag