Joan Collins

 

USDA subsidy information for Joan Collins

Joan Collins received payments totaling $13,745 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $0 $0
2000 $0 $0 $0 $0
2001 $0 $0 $0 $0
2002 $0 $0 $0 $0
2003 $0 $0 $0 $0
2004 $0 $0 $0 $0
2005 $0 $0 $0 $0
2006 $0 $0 $0 $0
2007 $0 $0 $0 $0
2008 $1,211 $0 $600 $1,811
2009 $1,497 $0 $590 $2,087
2010 $1,211 $0 $590 $1,801
2011 $1,211 $0 $590 $1,801
2012 $1,211 $0 $197 $1,408
2013 $1,211 $0 $369 $1,580
2014 $1,211 $0 $0 $1,211
2015 $2,046 $0 $0 $2,046
2016 $0 $0 $0 $0
2017 $0 $0 $0 $0
2018 $0 $0 $0 $0
2019 $0 $0 $0 $0
2020 $0 $0 $0 $0
2021 $0 $0 $0 $0
2022 $0 $0 $0 $0
2023 $0 $0 $0 $0
Total $10,809 $0 $2,936 $13,745

Counties where payments were made from

County Subsidy Payments 1995-2023
Clearfield County, Pennsylvania $13,745.00
Total $13,745
 

Farm Subsidies Education

AgMag