Jason Campbell
USDA subsidy information for Jason Campbell
Jason Campbell received payments totaling $945,774 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $0 | $0 | $0 |
2000 | $0 | $0 | $0 | $0 |
2001 | $0 | $0 | $0 | $0 |
2002 | $0 | $0 | $0 | $0 |
2003 | $0 | $0 | $0 | $0 |
2004 | $0 | $0 | $0 | $0 |
2005 | $0 | $0 | $2,338 | $2,338 |
2006 | $0 | $0 | $6,247 | $6,247 |
2007 | $0 | $0 | $5,916 | $5,916 |
2008 | $0 | $0 | $11,050 | $11,050 |
2009 | $0 | $0 | $24,044 | $24,044 |
2010 | $0 | $0 | $12,601 | $12,601 |
2011 | $0 | $0 | $12,055 | $12,055 |
2012 | $0 | $0 | $15,884 | $15,884 |
2013 | $0 | $0 | $14,463 | $14,463 |
2014 | $0 | $69,263 | $22,932 | $92,195 |
2015 | $0 | $0 | $73,418 | $73,418 |
2016 | $0 | $0 | $60,166 | $60,166 |
2017 | $0 | $0 | $27,868 | $27,868 |
2018 | $0 | $6,336 | $31,783 | $38,119 |
2019 | $0 | $2,163 | $225,348 | $227,511 |
2020 | $0 | $0 | $169,067 | $169,067 |
2021 | $0 | $67,080 | $85,753 | $152,833 |
Total | $0 | $144,842 | $800,932 | $945,774 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Floyd County, Texas | $893,708.00 |
Telmark LSA | $52,065.00 |
Total | $945,774 |