Carolynn Hammond
USDA subsidy information for Carolynn Hammond
Carolynn Hammond received payments totaling $8,431 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $0 | $0 | $0 |
2000 | $0 | $0 | $0 | $0 |
2001 | $0 | $0 | $0 | $0 |
2002 | $0 | $0 | $0 | $0 |
2003 | $0 | $0 | $0 | $0 |
2004 | $0 | $0 | $0 | $0 |
2005 | $43 | $0 | $776 | $819 |
2006 | $43 | $0 | $1,336 | $1,379 |
2007 | $43 | $0 | $411 | $454 |
2008 | $43 | $0 | $411 | $454 |
2009 | $0 | $0 | $403 | $403 |
2010 | $0 | $0 | $403 | $403 |
2011 | $0 | $0 | $153 | $153 |
2012 | $0 | $0 | $156 | $156 |
2013 | $0 | $0 | $752 | $752 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $1,251 | $1,251 |
2016 | $0 | $0 | $0 | $0 |
2017 | $0 | $0 | $0 | $0 |
2018 | $0 | $0 | $1,092 | $1,092 |
2019‡ | $0 | $0 | $1,115 | $1,115 |
2020 | $0 | $0 | $0 | $0 |
Total | $172 | $0 | $8,259 | $8,431 |
Crop Summary for Carolynn Hammond
Crop | Payments 1995-2020‡ |
---|---|
Corn Subsidies | $7,108 |
Wheat Subsidies | $36 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.