Camp Comfort Inc

 

USDA subsidy information for Camp Comfort Inc

Camp Comfort Inc received payments totaling $81,679 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $0 $0
2000 $0 $0 $0 $0
2001 $0 $0 $0 $0
2002 $0 $0 $0 $0
2003 $0 $0 $0 $0
2004 $0 $0 $0 $0
2005 $2,220 $0 $0 $2,220
2006 $26,986 $0 $0 $26,986
2007 $4,775 $0 $0 $4,775
2008 $19,446 $0 $0 $19,446
2009 $4,670 $0 $0 $4,670
2010 $3,291 $0 $0 $3,291
2011 $3,836 $0 $0 $3,836
2012 $0 $0 $0 $0
2013 $3,291 $0 $0 $3,291
2014 $3,291 $0 $0 $3,291
2015 $3,291 $0 $0 $3,291
2016 $3,291 $0 $0 $3,291
2017 $3,291 $0 $0 $3,291
2018 $0 $0 $0 $0
2019 $0 $0 $0 $0
2020 $0 $0 $0 $0
2021 $0 $0 $0 $0
2022 $0 $0 $0 $0
2023 $0 $0 $0 $0
Total $81,679 $0 $0 $81,679

Counties where payments were made from

County Subsidy Payments 1995-2023
Susquehanna County, Pennsylvania $81,679.00
Total $81,679
 

Farm Subsidies Education

AgMag