Double Eagle Dairy Inc
USDA subsidy information for Double Eagle Dairy Inc
Double Eagle Dairy Inc received payments totaling $2,931,357 from 1995 through 2023
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2023 |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $0 | $0 | $0 |
2000 | $0 | $0 | $0 | $0 |
2001 | $0 | $0 | $0 | $0 |
2002 | $0 | $0 | $0 | $0 |
2003 | $0 | $0 | $0 | $0 |
2004 | $0 | $0 | $0 | $0 |
2005 | $0 | $0 | $0 | $0 |
2006 | $0 | $0 | $49,920 | $49,920 |
2007 | $2,462 | $0 | $50,526 | $52,988 |
2008 | $1,932 | $0 | $40,000 | $41,932 |
2009 | $1,754 | $0 | $122,040 | $123,794 |
2010 | $1,754 | $0 | $39,339 | $41,093 |
2011 | $1,754 | $0 | $37,704 | $39,458 |
2012 | $1,754 | $0 | $87,907 | $89,661 |
2013 | $3,450 | $0 | $59,084 | $62,534 |
2014 | $3,450 | $0 | $0 | $3,450 |
2015 | $3,450 | $0 | $116,498 | $119,948 |
2016 | $3,450 | $0 | $116,500 | $119,950 |
2017 | $1,754 | $0 | $116,495 | $118,249 |
2018 | $1,754 | $0 | $123,392 | $125,146 |
2019 | $1,754 | $0 | $383,129 | $384,883 |
2020 | $1,754 | $0 | $1,220,116 | $1,221,870 |
2021 | $1,754 | $0 | $127,438 | $129,192 |
2022 | $3,336 | $0 | $10,452 | $13,788 |
2023 | $3,336 | $0 | $190,166 | $193,502 |
Total | $40,652 | $0 | $2,890,705 | $2,931,357 |
Counties where payments were made from
County | Subsidy Payments 1995-2023 |
---|---|
Gratiot County, Michigan | $2,883,874.00 |
Montcalm County, Michigan | $47,483.00 |
Total | $2,931,357 |