Jameson David Fisk
USDA subsidy information for Jameson David Fisk
Jameson David Fisk received payments totaling $71,197 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $0 | $0 | $0 |
2000 | $0 | $0 | $0 | $0 |
2001 | $0 | $0 | $0 | $0 |
2002 | $0 | $0 | $0 | $0 |
2003 | $0 | $0 | $0 | $0 |
2004 | $0 | $0 | $0 | $0 |
2005 | $0 | $0 | $0 | $0 |
2006 | $0 | $0 | $0 | $0 |
2007 | $0 | $0 | $901 | $901 |
2008 | $0 | $0 | $901 | $901 |
2009 | $0 | $0 | $885 | $885 |
2010 | $0 | $2,132 | $885 | $3,017 |
2011 | $0 | $0 | $885 | $885 |
2012 | $0 | $0 | $901 | $901 |
2013 | $0 | $0 | $1,700 | $1,700 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $6,239 | $1,298 | $7,537 |
2016 | $0 | $0 | $4,303 | $4,303 |
2017 | $0 | $1,196 | $1,281 | $2,477 |
2018 | $0 | $0 | $1,189 | $1,189 |
2019‡ | $0 | $0 | $32,078 | $32,078 |
2020 | $0 | $0 | $14,423 | $14,423 |
Total | $0 | $9,567 | $61,630 | $71,197 |
Crop Summary for Jameson David Fisk
Crop | Payments 1995-2020‡ |
---|---|
Corn Subsidies | $10,752 |
Livestock Subsidies | $7,435 |
Soybean Subsidies | $4,377 |
Price Loss Coverage Payments | $554 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.