Ldt Keller Farms LLC
USDA subsidy information for Ldt Keller Farms LLC
Ldt Keller Farms LLC received payments totaling $1,799,714 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $0 | $0 | $0 |
2000 | $0 | $0 | $0 | $0 |
2001 | $0 | $0 | $0 | $0 |
2002 | $0 | $0 | $0 | $0 |
2003 | $0 | $0 | $0 | $0 |
2004 | $0 | $0 | $0 | $0 |
2005 | $0 | $0 | $0 | $0 |
2006 | $0 | $0 | $0 | $0 |
2007 | $98 | $0 | $27,463 | $27,561 |
2008 | $98 | $0 | $24,320 | $24,418 |
2009 | $99 | $0 | $101,603 | $101,702 |
2010 | $99 | $0 | $30,728 | $30,827 |
2011 | $99 | $0 | $24,892 | $24,991 |
2012 | $99 | $0 | $42,867 | $42,966 |
2013 | $99 | $0 | $45,066 | $45,165 |
2014 | $99 | $0 | $0 | $99 |
2015 | $97 | $0 | $1,433 | $1,530 |
2016 | $0 | $0 | $72,601 | $72,601 |
2017 | $0 | $0 | $48,626 | $48,626 |
2018 | $0 | $0 | $112,603 | $112,603 |
2019 | $0 | $0 | $132,677 | $132,677 |
2020 | $0 | $187,725 | $595,914 | $783,639 |
2021 | $0 | $33,290 | $317,019 | $350,309 |
Total | $887 | $221,015 | $1,577,812 | $1,799,714 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Mercer County, Ohio | $1,799,714.00 |
Total | $1,799,714 |