Holy Cow Dairy Inc
USDA subsidy information for Holy Cow Dairy Inc
Holy Cow Dairy Inc received payments totaling $865,226 from 1995 through 2023
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2023 |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $0 | $0 | $0 |
2000 | $0 | $0 | $0 | $0 |
2001 | $0 | $0 | $0 | $0 |
2002 | $0 | $0 | $0 | $0 |
2003 | $0 | $0 | $0 | $0 |
2004 | $0 | $0 | $0 | $0 |
2005 | $0 | $0 | $0 | $0 |
2006 | $0 | $0 | $0 | $0 |
2007 | $0 | $0 | $0 | $0 |
2008 | $0 | $0 | $0 | $0 |
2009 | $0 | $0 | $69,362 | $69,362 |
2010 | $0 | $0 | $9,613 | $9,613 |
2011 | $0 | $0 | $0 | $0 |
2012 | $0 | $0 | $24,348 | $24,348 |
2013 | $0 | $0 | $8,876 | $8,876 |
2014 | $0 | $14,336 | $0 | $14,336 |
2015 | $0 | $1,728 | $0 | $1,728 |
2016 | $0 | $0 | $0 | $0 |
2017 | $0 | $0 | $0 | $0 |
2018 | $0 | $763 | $40,739 | $41,502 |
2019 | $0 | $0 | $42,040 | $42,040 |
2020 | $0 | $0 | $352,826 | $352,826 |
2021 | $0 | $0 | $129,710 | $129,710 |
2022 | $0 | $4,248 | $10,452 | $14,700 |
2023 | $0 | $24,684 | $131,501 | $156,185 |
Total | $0 | $45,759 | $819,467 | $865,226 |
Counties where payments were made from
County | Subsidy Payments 1995-2023 |
---|---|
Comanche County, Texas | $865,226.00 |
Total | $865,226 |