Joshua Lee Stapleton

 

USDA subsidy information for Joshua Lee Stapleton

Joshua Lee Stapleton received payments totaling $43,244 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $0 $0
2000 $0 $0 $0 $0
2001 $0 $0 $0 $0
2002 $0 $0 $0 $0
2003 $0 $0 $0 $0
2004 $0 $0 $0 $0
2005 $0 $0 $0 $0
2006 $0 $0 $0 $0
2007 $0 $0 $0 $0
2008 $0 $0 $0 $0
2009 $0 $0 $0 $0
2010 $0 $0 $0 $0
2011 $0 $0 $0 $0
2012 $0 $0 $0 $0
2013 $0 $0 $0 $0
2014 $0 $11,532 $0 $11,532
2015 $0 $0 $0 $0
2016 $0 $2,323 $0 $2,323
2017 $0 $3,546 $0 $3,546
2018 $0 $0 $0 $0
2019 $0 $2,032 $0 $2,032
2020 $0 $0 $7,467 $7,467
2021 $0 $0 $1,771 $1,771
2022 $0 $8,655 $0 $8,655
2023 $0 $5,918 $0 $5,918
Total $0 $34,007 $9,238 $43,244

Counties where payments were made from

County Subsidy Payments 1995-2023
Lamar County, Texas $43,244.00
Total $43,244
 

Farm Subsidies Education

AgMag