Nancy Kay Nelson

 

USDA subsidy information for Nancy Kay Nelson

Nancy Kay Nelson received payments totaling $68,324 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $0 $0
2000 $0 $0 $0 $0
2001 $0 $0 $0 $0
2002 $0 $0 $0 $0
2003 $0 $0 $0 $0
2004 $0 $0 $0 $0
2005 $0 $0 $0 $0
2006 $0 $0 $0 $0
2007 $0 $0 $0 $0
2008 $4,987 $0 $7,119 $12,106
2009 $4,987 $0 $3,352 $8,339
2010 $4,987 $0 $3,021 $8,008
2011 $5,147 $0 $3,021 $8,168
2012 $4,987 $0 $3,083 $8,070
2013 $0 $0 $2,818 $2,818
2014 $0 $7,876 $0 $7,876
2015 $0 $0 $5,304 $5,304
2016 $0 $0 $1,733 $1,733
2017 $0 $0 $1,144 $1,144
2018 $0 $0 $4,758 $4,758
2019 $0 $0 $0 $0
2020 $0 $0 $0 $0
2021 $0 $0 $0 $0
2022 $0 $0 $0 $0
2023 $0 $0 $0 $0
Total $25,095 $7,876 $35,353 $68,324

Counties where payments were made from

County Subsidy Payments 1995-2023
Buena Vista County, Iowa $68,324.00
Total $68,324
 

Farm Subsidies Education

AgMag