Dorian Lee Wilson Testamentary Tr

 

USDA subsidy information for Dorian Lee Wilson Testamentary Tr

Dorian Lee Wilson Testamentary Tr received payments totaling $4,146 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $0 $0
2000 $0 $0 $0 $0
2001 $0 $0 $0 $0
2002 $0 $0 $0 $0
2003 $0 $0 $0 $0
2004 $0 $0 $0 $0
2005 $0 $0 $0 $0
2006 $0 $0 $0 $0
2007 $0 $0 $0 $0
2008 $0 $0 $339 $339
2009 $0 $0 $334 $334
2010 $0 $0 $334 $334
2011 $0 $0 $334 $334
2012 $0 $0 $350 $350
2013 $0 $0 $337 $337
2014 $0 $0 $0 $0
2015 $0 $0 $441 $441
2016 $0 $0 $665 $665
2017 $0 $0 $505 $505
2018 $0 $0 $507 $507
2019 $0 $0 $0 $0
2020 $0 $0 $0 $0
2021 $0 $0 $0 $0
2022 $0 $0 $0 $0
2023 $0 $0 $0 $0
Total $0 $0 $4,146 $4,146

Counties where payments were made from

County Subsidy Payments 1995-2023
Acadia Parish, Louisiana $4,146.00
Total $4,146
 

Farm Subsidies Education

AgMag