Martha R Perkins
USDA subsidy information for Martha R Perkins
Martha R Perkins received payments totaling $409 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $0 | $0 | $0 |
2000 | $0 | $0 | $0 | $0 |
2001 | $0 | $0 | $0 | $0 |
2002 | $0 | $0 | $0 | $0 |
2003 | $0 | $0 | $0 | $0 |
2004 | $0 | $0 | $0 | $0 |
2005 | $0 | $0 | $0 | $0 |
2006 | $0 | $0 | $0 | $0 |
2007 | $0 | $0 | $0 | $0 |
2008 | $0 | $0 | $28 | $28 |
2009 | $0 | $0 | $26 | $26 |
2010 | $0 | $0 | $26 | $26 |
2011 | $0 | $0 | $26 | $26 |
2012 | $0 | $0 | $28 | $28 |
2013 | $0 | $0 | $25 | $25 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $53 | $53 |
2016 | $0 | $0 | $100 | $100 |
2017 | $0 | $0 | $97 | $97 |
2018 | $0 | $0 | $0 | $0 |
2019 | $0 | $0 | $0 | $0 |
2020 | $0 | $0 | $0 | $0 |
2021 | $0 | $0 | $0 | $0 |
Total | $0 | $0 | $409 | $409 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Rockdale County, Georgia | $409.00 |
Total | $409 |