Nicholas J Seidl

 

USDA subsidy information for Nicholas J Seidl

Nicholas J Seidl received payments totaling $45,174 from 1995 through 2021

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2021
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $0 $0
2000 $0 $0 $0 $0
2001 $0 $0 $0 $0
2002 $0 $0 $0 $0
2003 $0 $0 $0 $0
2004 $0 $0 $0 $0
2005 $0 $0 $0 $0
2006 $0 $0 $0 $0
2007 $0 $0 $0 $0
2008 $0 $0 $0 $0
2009 $721 $0 $1,504 $2,225
2010 $1,070 $0 $1,816 $2,886
2011 $1,070 $0 $1,816 $2,886
2012 $803 $0 $1,853 $2,656
2013 $2,139 $0 $1,695 $3,834
2014 $995 $3,000 $0 $3,995
2015 $1,075 $0 $0 $1,075
2016 $995 $0 $282 $1,277
2017 $995 $0 $1,067 $2,062
2018 $995 $0 $1,066 $2,061
2019 $995 $0 $6,722 $7,717
2020 $721 $0 $8,226 $8,947
2021 $1,010 $0 $2,543 $3,553
Total $13,584 $3,000 $28,590 $45,174

Counties where payments were made from

County Subsidy Payments 1995-2021
Carroll County, Iowa $45,174.00
Total $45,174
 

Farm Subsidies Education

AgMag