Karrol Nelson

 

USDA subsidy information for Karrol Nelson

Karrol Nelson received payments totaling $175,142 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $0 $0
2000 $0 $0 $0 $0
2001 $0 $0 $0 $0
2002 $0 $0 $0 $0
2003 $0 $0 $0 $0
2004 $0 $0 $0 $0
2005 $0 $0 $0 $0
2006 $0 $0 $0 $0
2007 $0 $0 $0 $0
2008 $0 $0 $0 $0
2009 $11,920 $0 $0 $11,920
2010 $11,917 $0 $0 $11,917
2011 $13,126 $0 $0 $13,126
2012 $12,576 $0 $0 $12,576
2013 $13,157 $0 $0 $13,157
2014 $13,733 $0 $0 $13,733
2015 $13,733 $0 $0 $13,733
2016 $13,733 $0 $0 $13,733
2017 $13,733 $0 $0 $13,733
2018 $13,733 $0 $0 $13,733
2019 $13,732 $0 $0 $13,732
2020 $13,732 $0 $0 $13,732
2021 $7,358 $0 $0 $7,358
2022 $7,358 $0 $0 $7,358
2023 $1,601 $0 $0 $1,601
Total $175,142 $0 $0 $175,142

Counties where payments were made from

County Subsidy Payments 1995-2023
Beaver County, Oklahoma $175,142.00
Total $175,142
 

Farm Subsidies Education

AgMag