Timothy Schmidgall

 

USDA subsidy information for Timothy Schmidgall

Timothy Schmidgall received payments totaling $165,941 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $0 $0
2000 $0 $0 $0 $0
2001 $0 $0 $0 $0
2002 $0 $0 $0 $0
2003 $0 $0 $0 $0
2004 $0 $0 $0 $0
2005 $0 $0 $0 $0
2006 $0 $0 $0 $0
2007 $0 $0 $0 $0
2008 $0 $0 $0 $0
2009 $0 $0 $1,217 $1,217
2010 $0 $0 $21,110 $21,110
2011 $0 $0 $22,857 $22,857
2012 $0 $0 $21,487 $21,487
2013 $0 $0 $20,677 $20,677
2014 $0 $0 $0 $0
2015 $923 $0 $0 $923
2016 $0 $0 $77,670 $77,670
2017 $0 $0 $0 $0
2018 $0 $0 $0 $0
2019 $0 $0 $0 $0
2020 $0 $0 $0 $0
2021 $0 $0 $0 $0
2022 $0 $0 $0 $0
2023 $0 $0 $0 $0
Total $923 $0 $165,018 $165,941

Counties where payments were made from

County Subsidy Payments 1995-2023
Tazewell County, Illinois $165,941.00
Total $165,941
 

Farm Subsidies Education

AgMag