Linda D Ross

 

USDA subsidy information for Linda D Ross

Linda D Ross received payments totaling $39,642 from 1995 through 2021

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2021
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $0 $0
2000 $0 $0 $0 $0
2001 $0 $0 $0 $0
2002 $0 $0 $0 $0
2003 $0 $0 $0 $0
2004 $0 $0 $0 $0
2005 $0 $0 $0 $0
2006 $0 $0 $0 $0
2007 $0 $0 $0 $0
2008 $0 $0 $0 $0
2009 $0 $0 $1,790 $1,790
2010 $0 $0 $1,790 $1,790
2011 $0 $0 $1,790 $1,790
2012 $0 $0 $1,826 $1,826
2013 $0 $0 $298 $298
2014 $0 $10,000 $0 $10,000
2015 $0 $0 $293 $293
2016 $0 $0 $943 $943
2017 $0 $0 $909 $909
2018 $0 $0 $0 $0
2019 $0 $0 $0 $0
2020 $0 $0 $16,060 $16,060
2021 $0 $0 $3,943 $3,943
Total $0 $10,000 $29,642 $39,642

Counties where payments were made from

County Subsidy Payments 1995-2021
Johnson County, Illinois $39,642.00
Total $39,642
 

Farm Subsidies Education

AgMag