Thomas J Eilertson
USDA subsidy information for Thomas J Eilertson
Thomas J Eilertson received payments totaling $360,235 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $0 | $0 | $0 |
2000 | $0 | $0 | $0 | $0 |
2001 | $0 | $0 | $0 | $0 |
2002 | $0 | $0 | $0 | $0 |
2003 | $0 | $0 | $0 | $0 |
2004 | $0 | $0 | $0 | $0 |
2005 | $0 | $0 | $0 | $0 |
2006 | $0 | $0 | $0 | $0 |
2007 | $0 | $0 | $0 | $0 |
2008 | $0 | $0 | $0 | $0 |
2009 | $0 | $0 | $0 | $0 |
2010 | $0 | $0 | $0 | $0 |
2011 | $0 | $0 | $0 | $0 |
2012 | $0 | $0 | $0 | $0 |
2013 | $0 | $0 | $3,052 | $3,052 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $6,703 | $6,703 |
2016 | $0 | $0 | $2,854 | $2,854 |
2017 | $0 | $0 | $2,996 | $2,996 |
2018 | $0 | $0 | $0 | $0 |
2019 | $0 | $13,636 | $47,090 | $60,726 |
2020 | $0 | $11,987 | $226,707 | $238,694 |
2021 | $0 | $0 | $45,210 | $45,210 |
Total | $0 | $25,623 | $334,612 | $360,235 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Aitkin County, Minnesota | $688.00 |
Faribault County, Minnesota | $359,547.00 |
Total | $360,235 |