Susan J Cross

 

USDA subsidy information for Susan J Cross

Susan J Cross received payments totaling $98,817 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $0 $0
2000 $0 $0 $0 $0
2001 $0 $0 $0 $0
2002 $0 $0 $0 $0
2003 $0 $0 $0 $0
2004 $0 $0 $0 $0
2005 $0 $0 $0 $0
2006 $0 $0 $0 $0
2007 $0 $0 $0 $0
2008 $0 $0 $0 $0
2009 $0 $0 $0 $0
2010 $0 $0 $1,161 $1,161
2011 $0 $0 $1,234 $1,234
2012 $0 $0 $1,608 $1,608
2013 $0 $0 $5,288 $5,288
2014 $0 $0 $0 $0
2015 $0 $0 $7,293 $7,293
2016 $0 $0 $10,863 $10,863
2017 $0 $0 $14,780 $14,780
2018 $0 $0 $13,236 $13,236
2019 $0 $0 $17,447 $17,447
2020 $0 $0 $4,344 $4,344
2021 $0 $0 $18,751 $18,751
2022 $0 $0 $0 $0
2023 $0 $0 $2,813 $2,813
Total $0 $0 $98,817 $98,817

Counties where payments were made from

County Subsidy Payments 1995-2023
York County, Pennsylvania $98,817.00
Total $98,817
 

Farm Subsidies Education

AgMag