Cody W Goodknight
USDA subsidy information for Cody W Goodknight
Cody W Goodknight received payments totaling $53,108 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $0 | $0 | $0 |
2000 | $0 | $0 | $0 | $0 |
2001 | $0 | $0 | $0 | $0 |
2002 | $0 | $0 | $0 | $0 |
2003 | $0 | $0 | $0 | $0 |
2004 | $0 | $0 | $0 | $0 |
2005 | $0 | $0 | $0 | $0 |
2006 | $0 | $0 | $0 | $0 |
2007 | $0 | $0 | $0 | $0 |
2008 | $0 | $0 | $0 | $0 |
2009 | $0 | $0 | $0 | $0 |
2010 | $0 | $0 | $0 | $0 |
2011 | $0 | $0 | $407 | $407 |
2012 | $0 | $0 | $3,652 | $3,652 |
2013 | $0 | $1,270 | $2,858 | $4,128 |
2014 | $0 | $15,792 | $878 | $16,670 |
2015 | $0 | $23,231 | $5,020 | $28,251 |
2016 | $0 | $0 | $0 | $0 |
2017 | $0 | $0 | $0 | $0 |
2018 | $0 | $0 | $0 | $0 |
2019‡ | $0 | $0 | $0 | $0 |
2020 | $0 | $0 | $0 | $0 |
Total | $0 | $40,293 | $12,815 | $53,108 |
Crop Summary for Cody W Goodknight
Crop | Payments 1995-2020‡ |
---|---|
Livestock Subsidies | $37,564 |
Cotton Subsidies | $7,804 |
Wheat Subsidies | $5,011 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.