Jo Anne Paty Jones

 

USDA subsidy information for Jo Anne Paty Jones

Jo Anne Paty Jones received payments totaling $3,904 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $0 $0
2000 $0 $0 $0 $0
2001 $0 $0 $0 $0
2002 $0 $0 $0 $0
2003 $0 $0 $0 $0
2004 $0 $0 $0 $0
2005 $0 $0 $0 $0
2006 $0 $0 $0 $0
2007 $0 $0 $0 $0
2008 $0 $0 $0 $0
2009 $0 $0 $0 $0
2010 $488 $0 $0 $488
2011 $488 $0 $0 $488
2012 $488 $0 $0 $488
2013 $488 $0 $0 $488
2014 $488 $0 $0 $488
2015 $488 $0 $0 $488
2016 $488 $0 $0 $488
2017 $488 $0 $0 $488
2018 $0 $0 $0 $0
2019 $0 $0 $0 $0
2020 $0 $0 $0 $0
2021 $0 $0 $0 $0
2022 $0 $0 $0 $0
2023 $0 $0 $0 $0
Total $3,904 $0 $0 $3,904

Counties where payments were made from

County Subsidy Payments 1995-2023
Caroline County, Virginia $3,904.00
Total $3,904
 

Farm Subsidies Education

AgMag